Gutmann Kapitalanlagegesellschaft m.b.H. (77624d) | Rechenschaftsberichte für das Rechnungsjahr 2024/2025
Finanzbericht hinterlegt: Rechenschaftsberichte für das Rechnungsjahr 2024/2025
- Berichtsart
- Rechenschaftsbericht
- Hinterlegungsort
- Gutmann Kapitalanlagegesellschaft m.b.H. (Emittentin) der Bank Gutmann Aktiengesellschaft (Depotbank), beide 1010 Wien, Schwarzenbergplatz 16
Veröffentlicht auf EVI am 18.02.2026
Bekanntmachung
Wir geben bekannt, dass die Rechenschaftsberichte für das Rechnungsjahr 2024/2025 (Rechnungsjahrende 31. Oktober 2025) für die nachfolgenden Investmentfonds am Sitz der Gutmann Kapitalanlagegesellschaft m.b.H. (Emittentin) und der Bank Gutmann Aktiengesellschaft (Depotbank), beide 1010 Wien, Schwarzenbergplatz 16, aufliegen und den Interessenten kostenlos zur Verfügung stehen. Gleichzeitig geben wir die je Miteigentumsanteil festgelegte Ausschüttung / Auszahlung bekannt. Die Ausschüttung / Auszahlung erfolgt jeweils kostenfrei durch die Zahlstelle der Fonds, die Bank Gutmann Aktiengesellschaft:
ISIN | Fondsbezeichnung | Datum | Whrg. | Ausschüttung / Auszahlung pro Anteil |
|---|---|---|---|---|
AT0000A0NG44 | Gutmann CZK Bonds Tranche V | 15.12.2025 | CZK | 0,0000 |
AT0000856802 | Gutmann Euro Bonds Tranche A | 15.01.2026 | EUR | 1,1128 |
AT0000A1QDW2 | Gutmann Euro Bonds Tranche T | 07.01.2026 | EUR | 0,0000 |
AT0000856810 | Gutmann International Bonds Tranche A | 15.01.2026 | EUR | 0,0762 |
AT0000A1QDX0 | Gutmann International Bonds Tranche T *) | 15.01.2026 | EUR | 0,2564 |
AT0000A0LSH4 | Gutmann Global Inflation-Linked Bonds | 02.01.2026 | EUR | 2,5178 |
AT0000856828 | Gutmann Vorsorgefonds *) | 15.12.2025 | EUR | 0,0230 |
AT0000856927 | ÖBV-Invest | 12.01.2026 | EUR | 0,2000 |
AT0000856851 | Sirius 5 *) | 15.12.2025 | EUR | 0,0824 |
AT0000811468 | Sirius 25 – Euro Corporate Bond Fund Tranche A | 15.12.2025 | EUR | 2,4200 |
AT0000A0XPY0 | Sirius 25 – Euro Corporate Bond Fund Tranche A1 | 15.12.2025 | EUR | 2,7500 |
AT0000A10B65 | Sirius 25 – Euro Corporate Bond Fund Tranche A2 | 15.12.2025 | EUR | 0,9100 |
AT0000A15Q14 | Sirius 25 – Euro Corporate Bond Fund Tranche A3 | 03.12.2025 | EUR | 0,0000 |
AT0000A1FUT5 | Sirius 25 – Euro Corporate Bond Fund Tranche A4 | 15.12.2025 | EUR | 2,7200 |
AT0000A2RXZ9 | Sirius 25 – Euro Corporate Bond Fund Tranche A5 | 15.12.2025 | EUR | 2,2900 |
AT0000A2YDD4 | Sirius 25 – Euro Corporate Bond Fund Tranche A6 | 15.12.2025 | EUR | 3,7900 |
AT0000A1FUU3 | Sirius 25 – Euro Corporate Bond Fund Tranche T1 *) | 15.12.2025 | EUR | 0,5490 |
AT0000A2RY04 | Sirius 25 – Euro Corporate Bond Fund Tranche T2 | 03.12.2025 | EUR | 0,0000 |
AT0000A2D929 | Tailormade fund balanced ESG (vormals Tailormade sustainable fund balanced) Tranche VT1 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D937 | Tailormade fund balanced ESG (vormals Tailormade sustainable fund balanced) Tranche VT2 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D945 | Tailormade fund balanced ESG (vormals Tailormade sustainable fund balanced) Tranche VT3 | 02.12.2025 | EUR | 0,0000 |
AT0000A32091 | Tailormade fund balanced ESG (vormals Tailormade sustainable fund balanced) Tranche VT4 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D960 | Tailormade fund dynamic ESG (vormals Tailormade sustainable fund dynamic) Tranche VT2 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D952 | Tailormade fund dynamic ESG (vormals Tailormade sustainable fund dynamic) Tranche VT1 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D978 | Tailormade fund dynamic ESG (vormals Tailormade sustainable fund dynamic) Tranche VT3 | 02.12.2025 | EUR | 0,0000 |
AT0000A32083 | Tailormade fund dynamic ESG (vormals Tailormade sustainable fund dynamic) Tranche VT4 | 10.12.2025 | EUR | 0,0000 |
AT0000A2D994 | Tailormade fund solid ESG (vormals Tailormade sustainable fund solid Tranche) VT2 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D986 | Tailormade fund solid ESG (vormals Tailormade sustainable fund solid Tranche) VT1 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D9A0 | Tailormade fund solid ESG (vormals Tailormade sustainable fund solid Tranche) VT3 | 02.12.2025 | EUR | 0,0000 |
AT0000A372Y5 | Tailormade fund solid ESG (vormals Tailormade sustainable fund solid Tranche) VT4 | 02.12.2025 | EUR | 0,0000 |
AT0000A2D9B8 | TM Equity EM and Japan ESG (vormals TM Equity EM and Japan sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2UU37 | TM Equity EM and Japan ESG (vormals TM Equity EM and Japan sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2D9C6 | TM Equity Europe ESG (vormals TM Equity Europe sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2UU29 | TM Equity Europe ESG (vormals TM Equity Europe sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2D9D4 | TM Equity US ESG (vormals TM Equity US sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2UU11 | TM Equity US ESG (vormals TM Equity US sustainable) Tranche VTIA | 02.12.2025 | EUR | 0,0000 |
AT0000A2J4V1 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche A1 | 15.12.2025 | EUR | 3,6300 |
AT0000A2TLX5 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche A2 | 15.12.2025 | EUR | 3,5000 |
AT0000A2TLV9 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche A3 | 15.12.2025 | EUR | 3,2800 |
AT0000A2YNM4 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche A4 | 15.12.2025 | EUR | 3,8700 |
AT0000A2TLY3 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche T1 | 03.12.2025 | EUR | 0,0000 |
AT0000A2TLW7 | Tailormade bond opportunities ESG (vormals Tailormade sustainable bond opportunities) Tranche T2 | 03.12.2025 | EUR | 0,0000 |
AT0000856919 | RInvest (vormals Zürich Kosmos Invest) | 15.12.2025 | EUR | 0,5419 |
*) KESt Auszahlung
- Verantwortlich für den Inhalt:
- Gutmann Kapitalanlagegesellschaft m.b.H. (77624d)